Manufacturing Capabilities
| acome | coroplast | acome | acome | coroplast | coroplast | coroplast | coroplast | coroplast | coroplast | coroplast | coroplast | coroplast | coroplast | H&S | coroplast | coroplast | H&S | coroplast | |||
| Un-Screened | Screened | ||||||||||||||||||||
| 6mm2 | 2.5mm2 | 4mm2 | 16mm2 | 25mm2 | 35mm2 | 50mm2 | 16mm2 | 25mm2 | 35mm2 | 50mm2 | 70mm2 | 95mm2 | 3 x 2.5mm2 | 3 x 2.5mm2 | 2 x 4mm2 | 2 x 6mm2 | 2 x 4 + 2 x 0.5mm2 | 5 x 6mm2 | |||
| ipt | |||||||||||||||||||||
| hvp800 90deg | |||||||||||||||||||||
| hvp800 180deg | |||||||||||||||||||||
| hvp630 2p | |||||||||||||||||||||
| hva630 5p | |||||||||||||||||||||
| hva280 4mm hvil pass thru | |||||||||||||||||||||
| hva280 4mm hvil shunted | |||||||||||||||||||||
| hva280 3 x 2.5mm2 | |||||||||||||||||||||
| passthru | |||||||||||||||||||||
| rcs890 | |||||||||||||||||||||
| rcs800 | |||||||||||||||||||||
| apex 280 | |||||||||||||||||||||
| t2 inlet | |||||||||||||||||||||
| khv 600 plk 14.5 | |||||||||||||||||||||
| upc p | |||||||||||||||||||||
| upc ip | |||||||||||||||||||||
| powerlok pl28.x | |||||||||||||||||||||
| powerlok pl18.x | |||||||||||||||||||||
